Top of Page

Kurin Stainless Steel Stock Listing

Please Note: Each Ref No. refers to a single sword we have in stock with this specification.
  
Number Weight Length Hilt Length Cotton Ito Tsuba Fuchi/Kashira Saya (Matt)
KSS-2.30-001 895g 2.3 25cm Black MT-1 FKS-1 Black
KSS-2.30-002 855g 2.3 25cm Brown MT-4 FKS-5 Brown
KSS-2.30-003 878g 2.3 25.5cm Black MT-2 FKS-6 Black
Number Weight Length Hilt Length Cotton Ito Tsuba Fuchi/Kashira Saya (Matt)
KSS-2.40-001 880g 2.4 27cm Black MT-6 FKS-4 Black
KSS-2.40-002 890g 2.4 27cm Black MT-3 FKS-3 Black
KSS-2.40-003 910g 2.4 27cm Brown MT-4 FKS-4 Brown
KSS-2.40-004 909g 2.4 27cm Black MT-1 FKS-3 Black
Number Weight Length Hilt Length Cotton Ito Tsuba Fuchi/Kashira Saya (Matt)
KSS-2.45-001 920g 2.45 27cm Black MT-6 FKS-4 Black
KSS-2.45-002 910g 2.45 27cm Black MT-2 FKS-3 Black
KSS-2.45-003 930g 2.45 27cm Black MT-4 FKS-4 Black
KSS-2.45-004 940g 2.45 27cm Black MT-1 FKS-3 Black
KSS-2.45-005 917g 2.45 27cm Brown MT-1 FKS-3 Brown
KSS-2.45-006 908g 2.45 27cm Brown MT-4 FKS-3 Brown
Number Weight Length Hilt Length Cotton Ito Tsuba Fuchi/Kashira Saya (Matt)
KSS-2.50-001 960g 2.5 27cm Black MT-4 FKS-3 Black
KSS-2.50-002 925g 2.5 27cm Brown MT-4 FKS-4 Brown
KSS-2.50-003 970g 2.5 27cm Black MT-1 FKS-6 Black
KSS-2.50-004 939g 2.5 27cm Brown MT-1 FKS-3 Brown
KSS-2.50-005 948g 2.5 27cm Black MT-4 FKS-4 Black
Number Weight Length Hilt Length Cotton Ito Tsuba Fuchi/Kashira Saya (Matt)
KSS-2.55-001 925g 2.55 27cm Black MT-2 FKS-3 Black
KSS-2.55-002 970g 2.55 27cm Black MT-6 FKS-4 Black
KSS-2.55-003 960g 2.55 27cm Brown MT-4 FKS-4 Brown
KSS-2.55-004 985g 2.55 27cm Black MT-1 FKS-3 Black
Number Weight Length Hilt Length Cotton Ito Tsuba Fuchi/Kashira Saya (Matt)
KSS-2.60-002 993 2.6 27cm Brown MT-4 FKS-3 Brown