
Hakama size is based on an outside leg measurement, taken from the top of the pelvis at the side, down to the centre of the most prominent part of the ankle. You can also measure your existing Hakama, from the underside of the front tie, down to the bottom of front pleats. If you find yourself exactly between sizes, we recommend taking the smaller of the two sizes unless your Dojo specifically wear their Hakama very long. With this measuring method the Hakama should hang around the level of the ankle protuberance.

This chart gives the average sizes for Hakama lengths based on height, in addition to the correspondence of Japanese size labels to physical measurements. We always advise that you measure however, to avoid unnecessary exchanges!
| Standardised Hakama Size Chart | ||
| Your Height | Recommended Hakama Length | |
| 129-136cm/4'3" - 4'5" | Size 19 | 71cm |
| 137-143cm/4'6" - 4'8" | Size 20 | 75cm |
| 144-149cm/4'9" - 4'11" | Size 21 | 79cm |
| 150-155cm/5' - 5'1" | Size 22 | 83cm |
| 156-161cm/5'2" - 5'3" | Size 23 | 87cm |
| 162-167cm/5'4" - 5'6" | Size 24 | 90cm |
| 168-173cm/5'7" - 5'8" | Size 25 | 94cm |
| 174-179cm/5'9" - 5'10" | Size 26 | 98cm |
| 180-186cm/5'11" - 6'1" | Size 27 | 102cm |
| 187-191cm/6'1" - 6'3" | Size 28 | 105cm |
| 192-198cm/6'4" - 6'5" | Size 29 | 109cm |
| 199-206cm/6'6" - 6'8" | Size 30 | 103cm |

