This sizing guide page aims to offer advice and information on different products in our range, so that you can select the correct size for your order every time. If you are ever in doubt, please contact us directly and we will tailor our advice for you personally.

 

OVER JACKETS

Medium Jinbaori/Hanten are suitable for heights from 150cm -170cm apprx. Large Jinbaori/Hanten are suitable for heights from 170cm-190cm apprx.

If your already own a Jianbaori/Hanten that fits you well and would like to compare with our different models, check our measurements charts:

 

 

OJ-1
SIZE A B C
Size M/3L 57cm 78cm 33cm
Size L/4L 58cm 82cm 35cm

 

 

OJ-2
SIZE A B C D E F
Size M/3L 137cm 79cm 35cm 30cm 20cm 64cm
Size L/4L 146cm 84cm 37cm 32cm 20cm 66cm

 

MONTSUKI KIMONO/HAORI

Our models are sized according to standard Japanese Kimono and other traditional clothing. We hold stock of size 160cm through to 200cm, each of which has a correspondence to a height size and average weight/build for that height.

If your already own a Kimono/Haori that fits you well and would like to compare with our different models, check our measurements charts:

MKM-2
SIZE A B C D E
160cm 130cm 83cm 43cm 59cm 36cm
170cm 134cm 88cm 44cm 61cm 37cm
180cm 142cm 94cm 46cm 63cm 40cm
190cm 150cm 101cm 48cm 56cm 42cm
200cm 156cm 106cm 50cm 68cm 44cm

 

MH-2
SIZE A B C D E
160cm 130cm 83cm 42cm 56cm 41cm
170cm 137cm 89cm 44cm 58cm 37cm
180cm 140cm 94cm 47cm 60cm 38cm
190cm 160cm 103cm 48cm 66cm 46cm
200cm 165cm 106cm 50cm 67cm 48cm

 

NAGINATAGI

We hold stock of size 160cm through to 200cm, each of which has a correspondence to a height size and average weight/build for that height.

If your already own a Keikogi that fits you well and would like to compare with our different models, check our measurements charts:

NG-1
SIZE A B C D E F
160cm/Size S 78cm 58cm 24cm 27cm 12cm 107cm
170cm/Size M 84cm 60cm 25cm 28cm 13cm 110cm
180cm/Size L 90cm 65cm 26cm 30cm 14cm 115cm
190cm/Size LL 95cm 67cm 28cm 32cm 15cm 124cm
200cm/Size LLL 99cm 69cm 32cm 34cm 16cm 135cm

 

NINPOGI

We hold stock of size 160cm through to 200cm, each of which has a correspondence to a height size and average weight/build for that height.

If your already own a Ninpogi that fits you well and would like to compare with our different models, check our measurements charts:

 

NPG-1 JACKET
SIZE A B C D E F
160cm/Size 3 74cm 62cm 35cm 27cm 20cm 138cm
165cm/Size 3.5 78cm 64cm 37cm 28cm 21cm 141cm
170cm/Size 4 81cm 66cm 38cm 30cm 22cm 145cm
175cm/Size 4.5 85cm 67cm 39cm 31cm 22cm 149cm
180cm/Size 5 88cm 69cm 41cm 32cm 23cm 152cm
185cm/Size 5.5 91cm 70cm 42cm 33cm 23cm 156cm
190cm/Size 6 95cm 72cm 43cm 34cm 25cm 160cm
200cm/Size 7 98cm 73cm 45cm 35cm 25cm 163cm
NPG-1 PANTS
  G H I J    
160cm/Size 3 92cm 24cm 55cm 58cm    
165cm/Size 3.5 96cm 25cm 56cm 62cm    
170cm/Size 4 99cm 25cm 57cm 65cm    
175cm/Size 4.5 102cm 26cm 58cm 73cm    
180cm/Size 5 106cm 26cm 58cm 76cm    
185cm/Size 5.5 110cm 27cm 59cm 78cm    
190cm/Size 6 114cm 28cm 60cm 81cm    
200cm/Size 7 118cm 28cm 60cm 84cm    

 

SAMUE SET

We hold stock of size 160cm through to 200cm, each of which has a correspondence to a height size and average weight/build for that height.

If your already own a Samue set that fits you well and would like to compare with our different models, check our measurements charts:

OJ-4 JACKET
SIZE A B C D E F
160cm/Size S 71cm 62cm 32cm 27cm 22cm 127cm
170cm/Size M 75cm 65cm 35cm 29cm 22cm 135cm
180cm/Size L 80cm 67cm 38cm 32cm 23cm 143cm
190cm/Size LL 84cm 68cm 41cm 34cm 24cm 148cm
200cm/Size LLL 87cm 70cm 43cm 36cm 25cm 154cm
OJ-4 PANTS
  G H I J    
160cm/Size S 94cm 26cm 38cm 57cm    
170cm/Size M 100cm 27cm 40cm 62cm    
180cm/Size L 105cm 27cm 43cm 67cm    
190cm/Size LL 107cm 28cm 49cm 70cm    
200cm/Size LLL 110cm 28cm 56cm 73cm    
Copyright © 2013-present Magento, Inc. All rights reserved.